Report created: 2012-01-12T22:15:19-05:00

Roldanillo 2012

2012-01-08 to 2012-01-15

Open General

Total results

Provisional

Task Date Distance
T1 Primera manga 2012-01-08 12:00    56,1 km Race to Goal with 1 startgate(s)
T2 Segunda Manga 2012-01-09 10:45    77,0 km Race to Goal with 1 startgate(s)
T3 Tercera Manga 2012-01-10 11:00    70,9 km Race to Goal with 1 startgate(s)
T4 Cuarta Manga 2012-01-11 10:50    98,7 km Race to Goal with 1 startgate(s)
T5 QUINTA MANGA 2012-01-12 11:15    105,0 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 161 Julian Andres Carreño Colonia M COL Ozone Mantra R10 R 996 986 992 982 968 4924
2 177 Steban Novoa Smith M COL R 910 1000 781 1000 965 4656
3 513 Bradley Gunnuscio M USA Ozone Mantra R11 R 471 925 1000 869 970 4235
4 828 Didier de Saint Etienne M FRA Ozone Mantra R11 R 699 869 853 813 921 4155
5 578 Adam Hill M GBR Ozone Mantra R11 R 645 907 729 848 931 4060
6 792 Sebastien Bochet M FRA Ozone R10.2 R 685 836 812 795 909 4037
7 4 Daniel Eduardo Vallejo Rivas M COL Ozone Mantra R11 R 992 825 407 772 956 3952
8 837 Semih Sayir M TUR Gin Boomerang 8 R 519 919 707 887 913 3945
9 64 Sebastian Pardo Alvarez M COL Air Design Pure R 663 834 691 792 894 3874
10 823 Matt Senior M NZL Ozone Mantra R10.2 R 774 878 861 896 391 3800
11 522 Mathieu Vermeil M FRA Ozone Mantra R11 R 688 893 939 871 387 3778
12 583 Guy Anderson M GBR Gin Gliders Boomerang GTO R 643 776 842 627 698 3586
13 836 Cecilio Valenzuela Requena M ESP Niviuk Peak 2 R 502 807 830 572 860 3571
14 807 Tobias Hinas M SWE Ozone Mantra R11 R 770 808 739 843 399 3559
15 143 Ricardo Andres Gomez Arroyave M COL Aircross U6.2 r 543 803 418 806 908 3478
16 799 Arnold Frankenberger M USA Ozone Mantra 4 R 677 784 850 513 640 3464
17 800 Lukas Gantenbein M SUI Ozone Mantra R10.3 R 297 800 468 854 1000 3419
18 113 Guillermo Leon Velazquez Sierra M COL Gin Gliders Boomerang VI R 453 829 536 676 834 3328
19 580 Daria Krasnova F RUS Axis venus 3 R 676 693 671 699 575 3314
20 814 Eckhard Mark M NOR Ozone Mantra 4 R 293 784 741 681 788 3287
21 33 Edinson Alvarez Suarez M COL Niviuk Ice Peak 5 R 665 824 843 791 148 3271
22 829 Cody Richardson M USA Gin Gliders Bommerag GTO R 494 706 664 672 678 3214
23 144 Bernardo Medina Sastre M COL Ozone Mantra 4 501 491 619 770 792 3173
24 830 Silvio Zugarini M ITA Ozone Mantra 4 R 620 793 697 449 608 3167
25 786 Jose Esteban Andrade Mayorga M ECU Niviuk Peak 2 R 684 573 571 754 558 3140
26 804 Michal Hammel M USA Gin Boomerang 8 R 495 799 776 681 380 3131
27 11 Felipe Jimenez Mejia M COL Aircross U4 R 659 504 576 748 610 3097
28 432 Duver Herney Muñeton Ramirez M COL Air Desing Pure R R 697 881 728 210 554 3070
29 560 Maite Moreno Benito F ESP Ozone Mantra 4 R 665 569 553 666 612 3065
30 811 Hagay Lerman M ISR Ozone Mantra R10 R 667 692 917 42 702 3020
31 167 Juan Felipe Rendon Alvarez M COL Aircross Ultima Sport R 385 679 683 650 573 2970
32 425 Jonathan Vigano M SUI Ozone R10.2 R 755 395 870 543 358 2921
33 793 Juan Sebastian Carrera Palacios M ECU Gin Gliders Boomerang GTO R 674 405 704 459 615 2857
34 805 Django Hegglin M SUI Advance Sigma 8 R 510 564 671 523 554 2822
35 257 Juan Sebastian Castro perez M COL Gin gladers Boomerang Sport R 662 457 672 767 240 2798
36 801 Juan Miguel García Mancero M ECU Gin Boomerang GTO R 242 581 790 542 612 2767
37 810 Larry Pino Mandry M ESP Niviuk Ice Peak 5 R 160 794 572 770 359 2655
38 35 Luis Fernando Jimenez mejia M COL Aircross U6.2 R 694 766 49 751 322 2582
39 508 Gustavo Monsalve Ospina M COL Sol Tracer TR2 R 498 719 553 212 475 2457
40 136 Hernan David Carreño Colonia M COL Aircross U4 R 499 591 792 135 432 2449
41 159 Yemerson Agudelo Peñaranda M COL Ozone Mantra 4 R 585 137 715 682 321 2440
42 519 Juan Carlos Moran Reinoso M ECU Niviuk Peak 2 R 651 780 412 449 132 2424
43 591 Joanna Di Grigoli F VEN Gin Gliders Boomerang GTO R 678 642 451 612 2383
44 75 Mayer Zapata Perez M COL Gradient Avax XC3 R 628 516 421 316 412 2293
45 827 Brett Yeates M CAN Gin Boomerang 7 R 665 765 739 83 2252
46 506 Freddy Andres Urrego Hoyos M COL Advance Omega 8 R 429 766 315 133 596 2239
47 676 Daniel Montejo Pradilla M COL Swing Astral 7 R 245 612 663 559 120 2199
48 787 Juan Gonzalo Betancur Atheortua M COL Skywalk Poison 3 R 664 587 598 140 205 2194
49 512 Mauricio Orozco Vieira M COL Niviuk Peak 2 R 183 637 543 523 215 2101
50 408 Andrea Jaramillo Jaramillo F COL Ozone Mantra 3 R 245 516 494 646 164 2065
51 274 Eduardo Contreras Zuñiga M COL Advance Omega 8 R 496 491 421 95 538 2041
52 315 Andres Agredo Perez M COL gin glaiders boomerang Sport R 220 491 428 500 401 2040
53 820 Juan Gabriel Patiño Aguilar M ECU Gin Boomerang GTO R 220 573 593 332 319 2037
54 20 Luis Alberto Betancourth Palacio M COL Advance Omega 8 R 427 491 41 460 611 2030
55 180 Juan Fernando Correa Triana M COL Advance Omega 8 R 120 314 555 427 611 2027
56 226 Javier Fernando Castro Acosta M COL Aircroos Ultima Sport R 111 504 613 538 225 1991
57 794 Alvaro Aguero Cartin M CRI Ozone Mantra 4 R 611 313 665 308 40 1937
58 421 Alex Villa Zapata M COL Ozone Mantra 4 R 708 504 82 99 468 1861
59 279 Jose Fernando Posso Osorio M COL R 205 426 502 116 568 1817
60 239 Carlos Fernando Bedoya Sanchez M COL Sol Thor 2 R 383 314 335 492 273 1797
61 818 Diego Alejandro Olarte Castañeda M COL Sol Sinergy 3 R 276 491 331 487 174 1759
62 833 Peter Gifford M USA UP XC2 R 530 262 354 402 164 1712
63 803 Stephan Haase M USA skywalk, poison 3, large R 477 420 434 172 172 1675
64 795 Omar Alejandro Contreras Perez M VEN Ozone Mantra 3 R 313 214 554 378 215 1674
65 278 Fabio Andres Osorio Sepulveda M COL Skywalk Poison 3 R 237 369 538 455 53 1652
66 782 Jorge Eduardo Serna Ramirez M COL Advance Sigma 7 R 303 311 385 457 156 1612
67 826 Ken Wilkinson M GBR Advance Sigma 8 R 232 425 577 211 153 1598
68 572 Volodymyr Perevalov M UKR Ozone Mantra 4 R 496 429 365 80 225 1595
69 166 Jorge Santacruz Canal M COL Advance Omega 8 R 496 274 248 393 146 1557
70 165 Guillermo Alejandro Salazar Ramirez M COL Sol Kangaroo 3 R 120 406 372 185 451 1534
71 806 Karen Herrmann F GER AirDesing Pure R 111 375 248 387 402 1523
72 784 Cristian Andres Agudelo Escobar M COL Axis Vega 3 R 111 261 354 526 239 1491
73 31 Paola Andrea Cardenas Montoya F COL Aircross U Sport R 205 495 247 236 302 1485
74 812 Robinson Londoño Rios M COL Sol Sinergy 3 R 161 221 248 426 409 1465
75 824 Denis Stukalenko M RUS Advance Sigma 8 R 404 274 130 147 466 1421
76 520 Juan Carlos Landazuri M ECU Swing Stratus 7GS R 111 159 384 387 342 1383
77 131 Liliana Maria Morales Zapata F COL Gradient Avax XC2 R 111 406 385 172 302 1376
78 816 Peter Naegele M GER Advance Simga 7 R 111 215 121 367 538 1352
79 523 Christophe Pianfetti M FRA Niviuk Peak 2 R 205 49 480 297 310 1341
80 835 Josh Waldrop M USA R 660 387 247 1294
81 189 Luis Alberto Vazquez Botero M COL Nova Factor 2 R 492 214 144 134 292 1276
82 831 Alexander Egloff M SUI R 111 223 228 493 216 1271
83 839 Stephen Piemak M USA R 209 426 358 113 157 1263
84 576 Boris Dudnyk M UKR Ozone Delta R 197 381 367 80 225 1250
85 790 Jeremy Bishop M USA Niviuk Peak 2 R 388 73 525 185 59 1230
86 201 Carlos Javier Lozada Sanchez M COL Advance Omega 8 R 111 426 191 41 444 1213
87 834 Javier Genaro Perez Arvelaez M COL Advance Sigma 8 R 111 291 415 62 302 1181
88 310 Paula Andrea Foronda Gonzalez F COL Advance Sigma 8 R 111 406 190 367 99 1173
89 8 Jorge Hugo Jimenez mejia M COL Aircross U4 R 77 453 615 1145
90 808 Ivan Ilyushin M RUS Advance Sigma 8 R 484 99 337 71 146 1137
91 819 Mark Parminter M CAN Nova Mentor 2 R 160 218 252 90 400 1120
92 160 Jaime Ramirez Mendez M COL Mac Para ENVY2 R 162 432 331 41 144 1110
93 789 Thomas Beier M GER Airwave Cobra R 111 49 537 83 286 1066
94 796 Jaime Antonio Cordova Laguna M ECU Ozone Mantra 4 R 119 336 253 41 250 999
95 809 Erwin Kieler M AUT UP Trango R 111 273 246 237 94 961
96 791 Robert Blount M USA Aircross U Sport R 111 347 45 327 830
97 573 Tetiana Mershavka F UKR Ozone Delta R 160 382 190 38 56 826
98 93 Antonio Francisco Curcio Penen M COL Nova Mentor 2 R 111 427 95 133 55 821
99 130 Andres Felipe Galindo Escobar M COL Gradien Aspen 3 R 111 177 382 101 771
100 840 Victor Julio Diaz Villamil M COL Axis Vega I R 111 306 84 180 82 763
101 802 Rolf Gibbs M GBR Gin Sprint Evo (Small) R 111 65 308 148 57 689
102 813 Will Mackenzie M CAN Sky Atis 3 R 371 49 51 84 85 640
103 40 Juan Diego Cano Celis M COL Ozone Mantra R10 R 111 431 542
104 575 Olga Yarochevska F UKR Ozone Delta R 123 274 39 40 54 530
105 55 Hernan Felipe Uribe Cordoba M COL Air Desing Pure R 111 61 43 148 363
106 204 Claudia Patricia Peña Arias F COL advance sigma 6 R 111 55 40 45 57 308
107 838 kirk Bridgers M USA UP Summit XC 2 R 132 49 84 265
108 822 Ivan Sanchez Torres M COL Ozone Delta R 111 53 164
109 297 Hernan Alfonzo Luna Acevedo M COL Niviuk Peak 2 R 111 49 160